Bryan Muir
Bryan Muir
Born: June 8, 1973
Winnipeg, MB Canada
Position: D
Height: 6'3"
Weight: 224
Shoot/Catch: Left
Career: 1996-2007
Major league statistics
Bryan Muir scored 61 goals and recorded 131 assists in his 421-game career with the Hamilton Bulldogs, Albany River Rats, Portland Pirates, Hershey Bears, Detroit Vipers, Manchester Monarchs and Toronto Marlies. He began playing during the 1996 season and last took the ice during the 2007 campaign.
Hamilton Bulldogs |
Albany River Rats |
Portland Pirates |
Hershey Bears |
Detroit Vipers |
Manchester Monarchs |
Toronto Marlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Hamilton Bulldogs | 75 | 8 | 16 | 24 | 80 | -16 | 3 | 0 | 0 | 0 | 3 | 0 | 202 | 4.0 |
1997-98 | AHL | Albany River Rats | 41 | 3 | 10 | 13 | 67 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 93 | 3.2 |
1997-98 | AHL | Hamilton Bulldogs | 28 | 3 | 10 | 13 | 62 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 83 | 3.6 |
1998-99 | AHL | Albany River Rats | 10 | 0 | 0 | 0 | 29 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1998-99 | AHL | Portland Pirates | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2000-01 | AHL | Hershey Bears | 26 | 5 | 8 | 13 | 50 | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 78 | 6.4 |
2000-01 | IHL | Detroit Vipers | 21 | 5 | 7 | 12 | 36 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 37 | 13.5 |
2001-02 | AHL | Hershey Bears | 59 | 10 | 16 | 26 | 133 | -6 | 6 | 0 | 0 | 0 | 3 | 0 | 168 | 6.0 |
2002-03 | AHL | Hershey Bears | 36 | 9 | 12 | 21 | 75 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 126 | 7.1 |
2003-04 | AHL | Manchester Monarchs | 73 | 13 | 37 | 50 | 141 | +24 | 5 | 0 | 0 | 0 | 3 | 0 | 239 | 5.4 |
2007-08 | AHL | Toronto Marlies | 50 | 4 | 14 | 18 | 54 | +23 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 4.3 |
Totals | 421 | 61 | 131 | 192 | 729 | 57 | 25 | 0 | 3 | 0 | 12 | 1 | 1156 | 5.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | AHL | Hamilton Bulldogs | 14 | 0 | 5 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Albany River Rats | 13 | 3 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hershey Bears | 5 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Manchester Monarchs | 6 | 2 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | Toronto Marlies | 18 | 0 | 2 | 2 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 56 | 7 | 16 | 23 | 79 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |